1944 Infantry Training : Field Craft, Battle Drill, Section and Platoon tactics
Mid war lessons from WW2. I should take note for playing Bolt Action.
I doubt I'll have the army ready, or the time to play, but my current Bolt Action army list for Conquest 2022.
Based on the 6th Australian Division, where I had a relative in the 2/2nd Field Park RAE there.
I don't have much AT or AA capability - I would need to do some practice games somewhere first. Though every early war army will have that problem.
The army is fully motorized - the 3 Bren Gun Carriers and A15/Crusader are the mobile reserve or attack section (along with the ATR, 2" Mortar and platoon commander in the truck).
I don't understand why the army can be 1005 points- they said it's to make things "different", but I like how it makes the army more balanced. I really need an extra body for the Lt, Artillery Spotter and would like a medic but can't afford it.
| Platoon #1 | |||||
| Australian Imperial Force Conquest 1005 Point Bardia attack | |||||
| Officer | |||||
| First Lieutenant (Armies of Great Britain page 20) 90Veteran | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
|---|---|---|---|---|---|
| 1 | First Lieutenant | | | ||
| with Pistol | 6" | 1 | n/a | Assault | |
| with Submachine gun | 12" | 2 | n/a | Assault | |
| with Rifle | 24" | 1 | n/a | ||
| Infantry Squads | |||||
| AIF Infantry Section (Armies of Great Britain page 82) 100Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | NCO with Rifle | 24" | 1 | n/a | |
| 6 | Infantry with Rifle | 24" | 1 | n/a | |
| 1 | Infantry with Light Machine gun (requires loader) | 36" | 4 | n/a | |
| AIF Infantry Section (Armies of Great Britain page 82) 100Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | NCO with Rifle | 24" | 1 | n/a | |
| 6 | Infantry with Rifle | 24" | 1 | n/a | |
| 1 | Infantry with Light Machine gun (requires loader) | 36" | 4 | n/a | |
| Free Observer | |||||
| Free Forward Observer (Artillery) (Armies of Great Britain page 20) 0Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | Artillery Forward Observer | | | ||
| with Rifle | 24" | 1 | n/a | ||
| with Pistol | 6" | 1 | n/a | Assault | |
| with Submachine gun | 12" | 2 | n/a | Assault | |
| Characteristics | |||||
| Campaign Characteristic (Australian PDF page 5) 0 | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| Australia is Next | Australia is Next, Aggressive Patrolling, Never Give Up, Stubborn | ||||
| Infantry | |||||
| AIF Infantry Section (Armies of Great Britain page 82) 65Veteran | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | NCO with Rifle | 24" | 1 | n/a | |
| 4 | Infantry with Rifle | 24" | 1 | n/a | |
| 2/2 Field Park RAE | |||||
| AIF Infantry Section (Armies of Great Britain page 82) 65Veteran | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | NCO with Rifle | 24" | 1 | n/a | |
| 4 | Infantry with Rifle | 24" | 1 | n/a | |
| 2/2 Field Park RAE | |||||
| Mortar | |||||
| Light Mortar team (Armies of Great Britain page 29) 35Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | Light Mortar team | 12"-24" | 1 | HE | Team (2 men), Indirect fire, HE (1") |
| Sniper | |||||
| Sniper team (Armies of Great Britain page 28) 50Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | Sniper team | 36" | 1 | n/a | Team (2 men), Sniper (Sniper with rifle & pistol- Spotter with pistol) |
| Anti-tank | |||||
| Boys anti-tank rifle team (Armies of Great Britain page 27) 30Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | Boys anti-tank rifle team | 36" | 1 | +2 | Team (2 men) |
| Artillery | |||||
| Light Artillery (Armies of Great Britain page 30) 65Regular | |||||
| Qty | Weapons | Range | Shots | Pen | Special |
| 1 | Light howitzer | 48"(24-60) | 1 | HE | Team (3 men), Gun shield, Fixed, Howitzer, HE (2"), 25-pdr AT shell |
| 48" | 1 | +4 | HE (1") | ||
| Spotter | Spotter | ||||
| Tows | |||||
| Quad Tractor (Armies of Great Britain page 60) 15Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | Quad Tractor | ||||
| Wheeled | - | 6+ | |||
| Tow: Any anti-tank gun or anti-aircraft gun, light or medium howitzer | |||||
| Armoured Cars | |||||
| Recce Carrier (Armies of Great Britain page 57) 70Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | Recce Carrier | ||||
| Tracked | - | 7+ | Open-topped, Recce, Turn on the spot | ||
| Forward-facing Boys anti-tank rifle | 36" | 1 | +2 | Front arc | |
| Tanks and SP Guns | |||||
| Cruiser Tank Mk VI Crusader II (Armies of Great Britain page 41) 125Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | Cruiser Tank Mk VI Crusader II | ||||
| Tracked | - | 8+ | |||
| Turret-mounted light anti-tank gun | 48" | 1 | +4 | HE (1") | |
| Co-axial MMG | 36" | 5 | n/a | ||
| Transports | |||||
| Bren Carrier (Armies of Great Britain page 57) 60Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | Bren Carrier | ||||
| Tracked | 5 | 7+ | Open-topped, Turn on the spot | ||
| Tow: Light or medium anti-tank gun | |||||
| Forward-facing LMG | 36" | 4 | n/a | Front arc | |
| Bren Carrier (Armies of Great Britain page 57) 60Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | Bren Carrier | ||||
| Tracked | 5 | 7+ | Open-topped, Turn on the spot | ||
| Tow: Light or medium anti-tank gun | |||||
| Forward-facing LMG | 36" | 4 | n/a | Front arc | |
| 3-ton Truck (Armies of Great Britain page 58) 73Regular | |||||
| Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
| 1 | 3-ton Truck (long chassis Bedford QLT) | ||||
| Wheeled | 29 | 6+ | |||
| Tow: Light howitzer, light or medium anti-tank gun, light or heavy anti-aircraft gun | |||||
| PickList | |
| British 3-ton Truck (long chassis Bedford QLT) | 1 |
| British Artillery Forward Observer | 1 |
| British Boys anti-tank rifle team | 1 |
| British Bren Carrier | 2 |
| British Cruiser Tank Mk VI Crusader II | 1 |
| British First Lieutenant | 1 |
| British Infantry with Light Machine gun (requires loader) | 2 |
| British Infantry with Rifle | 20 |
| British Light howitzer | 1 |
| British Light Mortar team | 1 |
| British NCO with Rifle | 4 |
| British Quad Tractor | 1 |
| British Recce Carrier | 1 |
| British Sniper team | 1 |
| British Spotter | 1 |

No comments:
Post a Comment
Thank you for the comment on my blog! May your dice never desert you and your tactical abilities be as good as your posting is! Never stop posting.